Please Install Flash Player
Download from here
  

E1W Cable Gland

Products » Brass Cable Glands » E1W Cable Gland

Brass Cable Glands Wholesale SupplierStandard :

B.S. 6121, PART-I

Application :

Indoor or outdoor for use with all types of SWA extruded bending cable

Function :

  • Provides for armour clamp only (advise type & details for armour to enable correct clamping)
  • Provides seal outer sheath of cable

    Accessories Available :

    Earth Tags, Lock Nuts, PVC Shrouds, Adapters & Reducers, Stop Plugs, Thread Seals.

    Cable Gland Specifications



    GLAND SIZE REF.ENTRY THREAD DIA. 'N'ENTRY THREAD LENGTH 'D'CABLE ACCEPTANCE DIA. 'A' CABLE ACCEPTANCE DIA. 'B' CABLE ACCEPTANCE ARMOUR WIRE
    E1W-16L16153.5 - 9.08.4 - 13.80.90
    E1W-20S20158.0 - 11.812.9 - 15.80.90/1.25
    E1W-20L201511.0 - 13.815.5 - 20.80.90/1.25
    E1W-25L251513.0 - 19.820.3 - 27.51.25/1.60
    E1W-32L321519.0 - 26.426.7 - 33.51.60/2.00
    E1W-40L402025.0 - 32.433.0 - 40.91.60/2.00
    E1W-50S502031.5 - 38.039.4 - 46.32.00/2.50
    E1W-50L502036.5 - 44.045.7 - 52.62.00/2.50
    E1W-63S632042.5 - 49.052.1 - 61.52.50
    E1W-63L632048.5 - 55.558.4 - 65.32.50
    E1W-75S752054.5 - 62.064.8 - 73.02.50
    E1W-75L752060.5 - 67.071.0 - 78.02.50
    E1W-90L902066.0 - 79.077.0 - 90.02.50/3.15

    Cable Gland Specifications




     

    ENQUIRY FORM


      Contact Information * fields are mandatory  
    Your Name *  
    Company Name  
    Address *  
    Country *  
    Email ID *  
    Phone Number *  
    Fax  
      Inquiry Details
    Inquiry For  
    Details *  
       


      Choose your language:   English   Espanol   Francis   Deutsch   Italy   Portugues